Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque porttitor orci, nec vitae elit, nam ut condimentum congue
Our bras are designed and listed in accordance with AU sizing conventions. However, wherever you are in the world, you can shop Qissa with confidence using the size chart below.
| Our Sizes | EU/UA | USA | UNDER BUST | BUST |
|---|---|---|---|---|
| 70A | 70 | 32 | 68-72 | 77-80 |
| 70B | 81-84 | |||
| 70C | 85-88 | |||
| 70D | 89-92 | |||
| 75A | 75 | 34 | 73-77 | 81-84 |
| 75B | 85-88 | |||
| 75C | 89-92 | |||
| 75C | 97-100 | |||
| 80A | 80 | 36 | 78-82 | 85-88 |
| 80B | 89-92 | |||
| 80C | 93-96 | |||
| 80D | 97-100 | |||
| 80E | 101-104 | |||
| 80F | 105-108 | |||
| 85A | 85 | 38 | 83-87 | 93-96 |
| 85B | 97-100 | |||
| 85C | 101-104 | |||
| 85D | 105-108 | |||
| 85F | 109-112 |
Our panties are designed and listed in accordance with the standard SML sizing convention. You can easily use the size chart below to ensure a perfect fit.
| Size | Hip | waist |
|---|---|---|
| XS | 92-97 | 59-64 |
| S | 97-102 | 64-69 |
| M | 102-107 | 69-74 |
| L | 107-112 | 74-79 |
| XL | 112-117 | 79-84 |
| 2XL | 117-122 | 84-89 |